While sweet corn typically invokes images of summer barbeques, it has many health benifits. Sweet corn is a great source of Vitamin A and C, with one ear of corn containing over 10% of the Daily Value (DV) of Vitamin C and over 6% DV of Vitamin A. It’s not truly summer until you’ve had some Fresh Corn on the Cob- just add butter and salt!
| Dimensions | 11,25 × 2,19 × 7,25 cm |
|---|---|
| Food Allergen Statements | Contains Vegetables |
| Vegetable Type | Corn |
| Food Condition | Fresh |
| Food Form | Whole |
| Flavor Notes | Fresh |
| Container Type | Bag |
| Retail Packaging | Value Pack |
| Nutrient Content Claims | Light |
| Third Party Accreditation Symbol on Product Package Code | USDA Inspection |
| Assembled Product Dimensions L x W x H | 11.25 x 2.19 x 7.25 Inches |
| GTIN | 204077000004 |
Reviews
There are no reviews yet.